
libhomeradar is an easy to use library for all type of programming language which can use libraries. libhomeradar can connect to different sources to collect aircraft informations arround the world with extended informations, powerful filtering and very easy data access. libhomeradar is written in C and is available for Linux and Windows (2003, XP, NT, Vista). Currently libhomeradar works with the Kinetic Avionics SBS-1 base station and the Airnav Systems Radarbox.
|
Air Malta - [KM/AMC]
Notes:
You know more details about Air Malta?
Collected fleetlist of Air Malta
Overview will be created over the collected data by checking the flightnumber for the given IATA or ICAO code.
To respect the hard work of the database administrator at airframes.org, we have replaced the last 2 chars of the ICAO24 address with XX. Thank you for your understanding.
| Registration | Manuf. | Model | Type | c/n | ICAO24 | last contacted [UTC] | Photos |
| 9H-ADI | Boeing | B733 | B737-33A | 27460 | 4D20XX | 2008/03/26 09:21 | 9H-ADI |
| 9H-AEF | Airbus | A320 | A320-214 | 2142 | 4D20XX | 2008/11/15 08:13 | 9H-AEF |
| 9H-AEG | Airbus | A319 | A319-111 | 2113 | 4D20XX | 2008/11/21 20:29 | 9H-AEG |
| 9H-AEH | Airbus | A319 | A319-111 | 2122 | 4D20XX | 2008/11/21 14:08 | 9H-AEH |
| 9H-AEI | Airbus | A320 | A320-214 | 2189 | 4D20XX | 2008/11/17 19:19 | 9H-AEI |
| 9H-AEJ | Airbus | A319 | A319-111 | 2186 | 4D20XX | 2008/11/21 15:44 | 9H-AEJ |
| 9H-AEK | Airbus | A320 | A320-214 | 2291 | 4D20XX | 2008/11/21 17:52 | 9H-AEK |
| 9H-AEL | Airbus | A319 | A319-111 | 2332 | 4D20XX | 2008/11/21 20:11 | 9H-AEL |
| 9H-AEM | Airbus | A319 | A319-111 | 2382 | 4D20XX | 2008/11/21 11:28 | 9H-AEM |
| 9H-AEN | Airbus | A320 | A320-214 | 2665 | 4D20XX | 2008/11/08 18:47 | 9H-AEN |
| 9H-AEO | Airbus | A320 | A320-214 | 2768 | 4D20XX | 2008/11/21 23:22 | 9H-AEO |
| 9H-AEP | Airbus | A320 | A320-214 | 3056 | 4D20XX | 2008/11/20 11:50 | 9H-AEP |
| 9H-AEQ | Airbus | A320 | A320-214 | 3068 | 4D20XX | 2008/11/21 19:01 | 9H-AEQ |
| CS-TFK | Boeing | B752 | B757-2G5 | 23983 | 4950XX | 2008/11/13 05:21 | CS-TFK |
| G-FLTK | McDonnell Douglas | MD83 | MD-83 | 49966 | 4010XX | 2008/11/13 12:11 | G-FLTK |
| HB-JIB | McDonnell Douglas | MD90 | MD-90-30 | 53553 | 4B18XX | 2008/11/21 19:29 | HB-JIB |
| PH-BDO | Boeing | B733 | B737-306 | 24262 | 4840XX | 2008/11/17 19:35 | PH-BDO |
| PH-BDS | Boeing | B734 | B737-406 | 24529 | 4840XX | 2008/11/20 08:37 | PH-BDS |
| PH-BFG | Boeing | B744 | B747-406 | 24517 | 4840XX | 2008/11/20 20:47 | PH-BFG |
| PH-BGB | Boeing | B738 | B737-8K2/W | 37594 | 4845XX | 2008/11/21 23:09 | PH-BGB |
| PH-BQN | Boeing | B772 | B777-206 (ER) | 32720 | 4841XX | 2008/11/21 09:31 | PH-BQN |
| PH-BXA | Boeing | B738 | B737-8K2 | 29131 | 4841XX | 2008/11/06 16:46 | PH-BXA |
| PH-BXC | Boeing | B738 | B737-8K2 | 29133 | 4841XX | 2008/11/21 21:11 | PH-BXC |
| PH-BXL | Boeing | B738 | B737-8K2 | 30359 | 4841XX | 2008/11/21 13:09 | PH-BXL |
| PH-BXN | Boeing | B738 | B737-8K2 | 30356 | 4841XX | 2008/11/21 20:48 | PH-BXN |
| PH-BXO | Boeing | B739 | B737-9K2 | 29599 | 4841XX | 2008/11/21 09:00 | PH-BXO |
| PH-BXP | Boeing | B739 | B737-9K2 | 29600 | 4841XX | 2008/11/21 22:33 | PH-BXP |
| PH-BXR | Boeing | B739 | B737-9K2 | 29601 | 4841XX | 2008/11/21 23:16 | PH-BXR |
| PH-BXS | Boeing | B739 | B737-9K2 | 29602 | 4841XX | 2008/11/21 20:05 | PH-BXS |
| PH-BXV | Boeing | B738 | B737-8K2/WL | 30370 | 4844XX | 2008/11/21 20:35 | PH-BXV |
| PH-BXW | Boeing | B738 | B737-8K2/WL | 30360 | 4845XX | 2008/11/21 23:30 | PH-BXW |
| PH-BXY | Boeing | B738 | B737-8K2/WL | 30372 | 4845XX | 2008/11/21 21:19 | PH-BXY |
| PH-CKA | Boeing | B744 | B747-406F (ER) (SCD) | 33694 | 4841XX | 2008/11/21 14:39 | PH-CKA |
| YL-LCC | Airbus | A320 | A320-211 | 0310 | 502CXX | 2008/11/18 22:06 | YL-LCC |
| YL-LCD | Airbus | A320 | A320-211 | 0359 | 502CXX | 2008/11/21 13:42 | YL-LCD |
Paging: « < 1 > » « show list of known airlines |