
libhomeradar is an easy to use library for all type of programming language which can use libraries. libhomeradar can connect to different sources to collect aircraft informations arround the world with extended informations, powerful filtering and structured data access. libhomeradar is written in C and is available for Linux and Windows (2003, XP, NT, Vista). Currently libhomeradar works with the Kinetic Avionics SBS-1 base station and the Airnav Systems Radarbox.
|
Details for the selected database entry
Aircraft details
HB-IYS - more informations
Flight details
| Flightnumber | Routing | Last contacted [UTC] |
| GVA-LCY | no date available |
| Code | Airport name | Country | LAT | LON |
| GVA / LSGG | Geneva, Cointrin | Switzerland | 46.239445 | 6.110278 |
| LCY / EGLC | London, City | United Kingdom | 51.500000 | 0.050000 |
| Distance for the entire flight | 802.50km | Estimated flighttime | 1.10 hours |
Airline details
All flights from this aircraft (latest 25)
| Contacted [UTC] | Callsign | Flightnumber | Routing | Registration | Operator | Type |
| 2010/09/10 13:49 | SWR1191 | SWR1191 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 13:47 | -------- | -------- | - | HB-IYS | unknown airline | RJ1H |
| 2010/09/10 12:53 | LX1191 | LX1191 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 12:46 | LX0000 | LX0000 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 12:16 | LX1190 | LX1190 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 11:56 | SWR1190 | SWR1190 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 09:11 | SWR779 | SWR779 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 07:24 | SWR778 | SWR778 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/10 05:14 | SWR54L | SWR54L | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 18:46 | SWR38F | SWR38F | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 16:13 | LX0465 | LX0465 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 16:12 | SWR465 | SWR465 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 14:07 | SWR464 | SWR464 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 12:41 | SWR1073 | SWR1073 | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 12:41 | -------- | -------- | - | HB-IYS | unknown airline | RJ1H |
| 2010/09/09 10:47 | SWR107D | SWR107D | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 08:22 | LX071B | LX071B | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 07:30 | SWR71B | SWR71B | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 06:05 | SWR24P | SWR24P | - | HB-IYS | Swiss | RJ1H |
| 2010/09/09 05:55 | SWR24P | LX0814 | ZRH-HAJ | HB-IYS | Swiss | RJ1H |
| 2010/09/08 17:59 | SWR67P | LX67P | LCY-ZRH | HB-IYS | Swiss | RJ1H |
| 2010/09/08 17:33 | SWR67P | SWR67P | - | HB-IYS | Swiss | RJ1H |
| 2010/09/08 15:32 | SWR66B | SWR66B | - | HB-IYS | Swiss | RJ1H |
| 2010/09/08 13:05 | -------- | -------- | - | HB-IYS | unknown airline | RJ1H |
| 2010/09/08 13:00 | SWR1663 | SWR1663 | VCE-ZRH | HB-IYS | Swiss | RJ1H |
» Show all flights of Swiss
All flights from this airline
| Contacted [UTC] | Callsign | Flightnumber | Routing | Registration | Position | Operator | Type |
| 2010/09/10 17:59 | SWR327 | LX327 | LHR-ZRH | | 47.30626 8.39445 | Swiss | |
| 2010/09/10 17:58 | SWR105D | SWR105D | - | | 47.75551 8.74182 | Swiss | |
| 2010/09/10 17:58 | LX2259 | LX2259 | - | | - | Swiss | |
| 2010/09/10 17:57 | LX0052 | LX0052 | - | | - | Swiss | |
| 2010/09/10 17:56 | SWR1353 | SWR1353 | - | | 47.73252 8.81991 | Swiss | |
| 2010/09/10 17:55 | SWR25C | SWR25C | - | | 47.40102 8.56796 | Swiss | |
| 2010/09/10 17:54 | LX047D | LX047D | - | | - | Swiss | |
| 2010/09/10 17:53 | SWR125K | SWR125K | - | | 47.66899 8.86734 | Swiss | |
| 2010/09/10 17:52 | SWR47D | SWR47D | - | | 46.22744 6.09315 | Swiss | |
| 2010/09/10 17:47 | SWR657 | LX657 | CDG-ZRH | | 47.57574 8.40797 | Swiss | |
| 2010/09/10 17:47 | SWR499T | SWR499T | - | | 47.59003 8.40278 | Swiss | |
| 2010/09/10 17:47 | SWR583M | SWR583M | - | | 47.56050 8.42892 | Swiss | |
| 2010/09/10 17:44 | LX067P | LX067P | - | | - | Swiss | |
| 2010/09/10 17:39 | SWR67P | SWR67P | - | | 47.61026 8.31500 | Swiss | |
| 2010/09/10 17:35 | SWR128C | SWR128C | - | | 48.37117 11.87767 | Swiss | |
| 2010/09/10 17:35 | SWR1076 | LX1076 | ZRH-FRA | | 50.02421 8.52602 | Swiss | |
| 2010/09/10 17:32 | SWR193E | SWR193E | - | | 47.63858 8.38806 | Swiss | |
| 2010/09/10 17:29 | LX1273 | LX1273 | - | | 47.73871 8.76118 | Swiss | |
| 2010/09/10 17:29 | LX128C | LX128C | - | | - | Swiss | |
| 2010/09/10 17:24 | LX0338 | LX0338 | - | | - | Swiss | |
« back to your search results
|